In summary, if you prioritize better water and dust resistance, the Buds Air 6 is a good choice. However, if sound quality matters more to you, the Buds Air 5 Pro might be preferable.
Realme Buds 5 Pro are also slightly better for gaming due to their low latency.
Side by Side Comparison
![]() | ![]() |
| Feature | Realme Buds Air 5 Pro Buy From Amazon | Realme Buds Air 6 Buy from Amazon |
|---|---|---|
| Price | Rs 4,499 (July 2024) | Rs 3,299 (July 2024) |
| Active Noise Cancellation (ANC) | Yes, 50 DB | Yes, 50 DB |
| Transparency Mode | Yes | Yes |
| Battery Life | 40 hours | 40 hours |
| Connectivity | Bluetooth 5.3 | Bluetooth 5.3 |
| Water Resistance | IPX5 (Earbuds only) | IP55 (Earbuds only) |
| Latency | 40 ms | 55 ms |
| Microphones | 6 microphones | 6 microphones |
| Dolby Support | Yes | No (Only from phone) |
| Driver Size | Dual Drivers, 11 mm bass with 6 mm tweeter | 12.4 mm |
| Dual Device Support | Yes | No |
| Contols | Touch | Touch |
| Google Fast Pair | Yes | No |
| App Support | Yes, Realme Link App | Yes, Realme Link App |
| In Ear detection | Yes | Yes |
| LDAC and Hi Res | Yes | Yes (LHDC 5.0) |
| Spatial sound | Yes | No |
When we compare the Realme Buds Air 5 Pro and the Realme Buds Air 6 to see how they differ:


Comments
Post a Comment