The Realme Buds Air 6 Pro is a better choice if you are looking for superior sound quality, advanced ANC, and additional features. The Realme Buds Air 6 is a good option if you want a more budget-friendly choice with decent performance.
Side by Side Comparison
![]() | ![]() |
| Feature | Realme Buds Air 6 Buy From Amazon | Realme Buds Air 6 Pro Buy from Amazon |
|---|---|---|
| Price | Rs 3,299 (July 2024) | Rs 4,999 (July 2024) |
| Active Noise Cancellation (ANC) | Yes, 50 DB | Yes, 50 DB |
| Transparency Mode | Yes | Yes |
| Battery Life | 40 hours | 40 hours |
| Connectivity | Bluetooth 5.3 | Bluetooth 5.3 |
| Water Resistance | IP55 (Earbuds only) | IP55 (Earbuds only) |
| Latency | 55 | 55 |
| Microphones | 6 microphones | 6 microphones |
| Dolby Support | No (Only from phone) | No (Only from phone) |
| Driver Size | 12.4 mm | Dual Drivers, 11 mm bass with 6 mm micro-planar tweeter |
| Dual Device Support | Not Supported | Supported |
| Contols | Touch | Touch |
| Google Fast Pair | No | Yes |
| App Support | Yes, Realme Link App | Yes, Realme Link App |
| In Ear detection | Yes | Yes |
| LDAC and Hi Res | Yes (LHDC 5.0) | Yes |
| Spatial sound | Not Supported | Supported |
When we compare the Realme Buds Air 6 and the Realme Buds Air 6 Pro to see how they differ:


Comments
Post a Comment